This data set is a subset of the data from the 2006 ASA Data expo challenge. The data are monthly ozone averages on a very coarse 24 by 24 grid covering Central America, from Jan 1995 to Dec 2000. The data is stored in a 3d area with the first two dimensions representing latitude and longitude, and the third representing time.
A 24 x 24 x 72 numeric array
example(display_image)
#>
#> dsply_> str(ozone)
#> num [1:24, 1:24, 1:72] 260 258 258 254 252 252 250 248 248 248 ...
#> - attr(*, "dimnames")=List of 3
#> ..$ lat : Named chr [1:24] "-21.2" "-18.7" "-16.2" "-13.7" ...
#> .. ..- attr(*, "names")= chr [1:24] "1" "1729" "3457" "5185" ...
#> ..$ long: Named chr [1:24] "-113.8" "-111.3" "-108.8" "-106.3" ...
#> .. ..- attr(*, "names")= chr [1:24] "1" "73" "145" "217" ...
#> ..$ time: Named chr [1:72] "1" "2" "3" "4" ...
#> .. ..- attr(*, "names")= chr [1:72] "1" "2" "3" "4" ...
#>
#> dsply_> animate_image(ozone)